March 2018 Transaction Data from HM Land Registry
HM Land Registry completed more than 1,688,240 applications to change or query the Land Register, and the South East topped the table of regional applications with 384,760 in March 2018.
HM Land Registry completed 1,688,244 applications in March compared with 1,632,969 in February and 1,796,056 last March, of which:
- 359,219 were applications for register updates compared with 376,546 in February;
- 824,859 were applications to get an official copy of a register compared with 796,961 in February;
- 211,464 were search and hold queries (official searches) compared with 186,329 in February; and
- 26,228 were postal applications from non-account holders, compared with 23,910 in February.
Region/country | January applications | February applications | March applications |
South East | 403,526 | 376,385 | 384,760 |
Greater London | 339,286 | 313,340 | 337,656 |
North West | 222,150 | 185,253 | 193,405 |
South West | 173,058 | 158,433 | 159,147 |
West Midlands | 150,292 | 143,338 | 142,764 |
Yorkshire and the Humber | 139,207 | 122,513 | 128,654 |
East Midlands | 122,812 | 115,725 | 119,374 |
Wales | 80,315 | 74,301 | 76,650 |
North | 77,912 | 71,772 | 75,246 |
East Anglia | 73,345 | 71,764 | 70,448 |
Isles of Scilly | 110 | 75 | 79 |
England and Wales (not assigned) | 75 | 70 | 61 |
Total | 1,782,088 | 1,632,969 | 1,688,244 |
Top five
local authority areas |
January
applications |
February
applications |
March
applications |
|||
Birmingham | 27,561 | Birmingham | 26,256 | Birmingham | 26,895 | |
City of Westminster | 25,488 | City of Westminster | 21,991 | City of Westminster | 24,562 | |
Leeds | 20,256 | Leeds | 18,730 | Leeds | 19,505 | |
Manchester | 19,350 | Manchester | 16,972 | Manchester | 17,708 | |
Cornwall | 18,367 | Cornwall | 16,606 | Cornwall | 17,174 |
Top five
customers |
January
applications |
February
applications |
March
applications |
|||
Enact | 50,327 | Enact | 50,488 | Enact | 50,160 | |
Nationwide Building Society | 31,589 | Optima Legal Services | 27,904 | Optima Legal Services | 28,113 | |
Optima Legal Services | 27,284 | O’Neill Patient | 23,851 | O’Neill Patient | 26,056 | |
O’Neill Patient | 26,073 | Devonshires | 20,684 | Infotrack Limited | 22,948 | |
My Home Move Limited | 19,103 | TM Group (UK) Ltd | 19,558 | TM Group (UK) Ltd | 19,320 |
Access the full dataset on data.gov.uk
Kindly shared by HM Land Registry