UK House Price Index July 2017
The July data shows an annual price increase of 5.1% which takes the average property value in the UK to £226,185. House prices have risen by 1.1% since June 2017. The monthly index figure for the UK was 118.6.
In England, the July data shows an annual price increase of 5.4% which takes the average property value to £243,220. House prices have risen by 1% since June 2017.
Wales shows an annual price increase of 3.1% which takes the average property value to £150,846. House prices have fallen by 0.3% since June 2017.
London shows an annual price increase of 2.8% which takes the average property value to £488,729. House prices have risen by 0.3% since June 2017.
The regional data for England and Wales indicates that:
- the East Midlands experienced the greatest increase in average property price over the last 12 months, with a movement of 7.5%;
- the North East experienced the greatest monthly price growth with an increase of 3.3%;
- London saw the lowest annual price growth with an increase of 2.8%; and
- the South East saw the most significant monthly price fall of 0.4%.
The UK Property Transaction statistics showed that in July 2017 the number of seasonally adjusted property transactions completed in the UK with a value of £40,000 or above increased by 8.3% compared with July 2016. Comparing July 2017 with June 2017, property transactions increased by 1.3%.
Looking closer at the regional level of the UK, the highest annual growth was in the East Midlands (7.5%) while the slowest annual growth was in London (2.8%) in the 12 months to July 2017. This is the 8th consecutive month when house price growth in London has remained below the UK average. See the economic statement.
Sales during May 2017, the most up-to-date HM Land Registry figures available, show that:
- the number of completed house sales in England fell by 3.3% to 58,209 compared with 60,179 in May 2016;
- the number of completed house sales in Wales rose by 9% to 3,406 compared with 3,125 in May 2016;
- the number of completed house sales in London fell by 6.8% to 6,169 compared with 6,617 in May 2016;
- there were 539 repossession sales in England in May 2017;
- there were 74 repossession sales in Wales in May 2017; and
- the lowest number of repossession sales in England and Wales in May 2017 was in the East of England
England by region | Monthly change % since June 2017 | Annual change % since July 2016 | Average price July 2017 |
East Midlands | 1.1 | 7.5 | £184,676 |
East of England | 0.8 | 7.1 | £289,948 |
London | 0.3 | 2.8 | £488,729 |
North East | 3.3 | 4.1 | £132,999 |
North West | 1.4 | 4.7 | £157,427 |
South East | -0.4 | 3.8 | £320,905 |
South West | 1.6 | 7.0 | £252,213 |
West Midlands | 1.8 | 6.9 | £189,077 |
Yorkshire and the Humber | 1.1 | 4.5 | £158,220 |
Average price by property type (England) | July 2017 | July 2016 | Difference % |
Detached | £365,212 | £344,250 | 6.1 |
Semi-detached | £224,004 | £213,331 | 5.0 |
Terraced | £196,486 | £187,859 | 4.6 |
Flat/maisonette | £231,175 | £217,820 | 6.1 |
All | £243,220 | £230,868 | 5.4 |
Wales | Monthly change % since June 2017 | Annual change % since July 2016 | Average price July 2017 |
Wales | -0.3 | 3.1 | £150,846 |
Average price by property type (Wales) | July 2017 | July 2016 | Difference % |
Detached | £224,609 | £218,625 | 2.7 |
Semi-detached | £144,585 | £140,396 | 3.0 |
Terraced | £117,863 | £114,543 | 2.9 |
Flat/maisonette | £111,195 | £105,325 | 5.6 |
All | £150,846 | £146,353 | 3.1 |
Average price by property type (London) | July 2017 | July 2016 | Difference % |
Detached | £911,177 | £893,103 | 2.0 |
Semi-detached | £580,828 | £572,688 | 1.4 |
Terraced | £500,918 | £493,363 | 1.5 |
Flat/maisonette | £434,587 | £418,347 | 3.9 |
All | £488,729 | £475,530 | 2.8 |
Month | Sales 2017 England | Sales 2016 England | Difference % |
April | 55,707 | 52,590 | 5.9 |
May | 58,209 | 60,179 | -3.3 |
Month | Sales 2017 Wales | Sales 2016 Wales | Difference % |
April | 3,195 | 2,822 | 13.2 |
May | 3,406 | 3,125 | 9.0 |
Month | Sales 2017 London | Sales 2016 London | Difference % |
April | 6,219 | 5,746 | 8.2 |
May | 6,169 | 6,617 | -6.8 |
England | Monthly price change % since June 2017 | Annual price change % since July 2016 | Average price July 2017 |
Cash | 1.2 | 5.8 | £229,241 |
Mortgage | 0.9 | 5.2 | £250,265 |
First-time buyer | 1.2 | 5.4 | £204,963 |
Former owner occupier | 0.8 | 5.3 | £274,984 |
New build | -1.9 | 17.6 | £326,381 |
Existing resold property | 1.2 | 4.6 | £238,125 |
Wales | Monthly price change % since June 2017 | Annual price change % since July 2016 | Average price July 2017 |
Cash | -0.5 | 2.8 | £146,540 |
Mortgage | -0.2 | 3.2 | £153,399 |
First-time buyer | 0.1 | 3.1 | £130,806 |
Former owner occupier | -0.7 | 3.0 | £174,074 |
New build | -1.3 | 16.8 | £218,643 |
Existing resold property | -0.2 | 2.4 | £147,350 |
London | Monthly price change % since June 2017 | Annual price change % since July 2016 | Average price July 2017 |
Cash | 0.4 | 3.7 | £517,557 |
Mortgage | 0.3 | 2.5 | £479,926 |
First-time buyer | 0.5 | 2.9 | £428,546 |
Former owner occupier | 0.1 | 2.6 | £549,874 |
New build | -3.0 | 14.4 | £543,706 |
Existing resold property | 0.6 | 1.9 | £484,536 |
Repossession sales | May 2017 |
East Midlands | 45 |
East of England | 9 |
London | 33 |
North East | 68 |
North West | 129 |
South East | 55 |
South West | 42 |
Yorkshire and the Humber | 93 |
West Midlands | 65 |
England | 539 |
Wales | 74 |
Kindly shared by Land Registry