May Transaction Data from HM Land Registry
HM Land Registry have provided the transaction data for May 2018, covering the precise figures for applications to change details in the register.
- HM Land Registry completed more than 1,723,570 applications to change or query the Land Register
- The South East topped the table of regional applications with 398,029
HM Land Registry completed 1,723,098 applications in May compared with 1,625,098 in April and 1,620,802 last May, of which:
- 373,423 were applications for register updates compared with 346,788 in April;
- 848,600 were applications for an official copy of a register compared with 804,157 in April;
- 209,803 were search and hold queries (official searches) compared with 196,560 in April; and
- 26,695 were postal applications from non-account holders compared with 28,161 in April.
Applications by region and country
Region/country | March applications | April applications | May applications |
South East | 384,760 | 373,677 | 398,029 |
Greater London | 337,656 | 314,534 | 332,546 |
North West | 193,405 | 184,504 | 194,722 |
South West | 159,147 | 159,528 | 169,351 |
West Midlands | 142,764 | 140,096 | 147,196 |
Yorkshire and the Humber | 128,654 | 121,756 | 131,727 |
East Midlands | 119,374 | 115,347 | 121,511 |
Wales | 76,650 | 75,111 | 78,038 |
North | 75,246 | 73,765 | 78,596 |
East Anglia | 70,448 | 66,644 | 71,749 |
Isles of Scilly | 79 | 69 | 41 |
England and Wales (not assigned) | 61 | 67 | 72 |
Total | 1,688,244 | 1,625,098 | 1,723,578 |
Top five local authority areas | March applications | April applications | May applications | |||
Birmingham | 26,895 | Birmingham | 25,990 | Birmingham | 26,902 | |
City of Westminster | 24,562 | City of Westminster | 22,505 | City of Westminster | 24,121 | |
Leeds | 19,505 | Leeds | 18,630 | Leeds | 19,782 | |
Manchester | 17,708 | Manchester | 16,698 | Cornwall | 18,301 | |
Cornwall | 17,174 | Cornwall | 16,343 | Manchester | 17,347 |
Top five
customers |
March applications | April applications | May applications | |||
Enact | 50,160 | Enact | 48,943 | Enact | 53,314 | |
Optima Legal Services | 28,113 | Optima Legal Services | 26,741 | Infotrack Limited | 28,453 | |
O’Neill Patient | 26,056 | O’Neill Patient | 25,473 | Optima Legal Services | 28,173 | |
Infotrack Limited | 22,948 | Infotrack Limited | 24,411 | O’Neill Patient | 26,645 | |
TM Group (UK) Ltd | 19,320 | TM Group (UK) Ltd | 18,058 | TM Group (UK) Ltd | 22,706 |
Access the full dataset on data.gov.uk
Kindly shared by HM Land Registry