HM Land Registry – December 2018 Transaction Data
HM Land Registry completed 1,274,031 applications in December compared with 1,938,344 in November and 1,266,641 last December, of which:
- 306,302 were applications for register updates compared with 388,864 in November
- 578,979 were applications for an official copy of a register compared with 1,032,036 in November
- 199,533 were search and hold queries (official searches) compared with 233,315 in November
- 18,104 were postal applications from non-account holders compared with 23,187 in November
Applications by region and country
Region/country | October applications | November applications | December applications |
South East | 434,514 | 442,882 | 289,089 |
Greater London | 354,278 | 441,362 | 230,749 |
North West | 211,584 | 204,499 | 145,147 |
South West | 181,198 | 174,105 | 125,765 |
West Midlands | 164,722 | 157,744 | 109,261 |
Yorkshire and the Humber | 146,736 | 140,167 | 104,949 |
East Midlands | 138,230 | 131,654 | 95,112 |
North | 88,613 | 85,231 | 60,968 |
East Anglia | 78,836 | 74,312 | 53,130 |
Isles of Scilly | 68 | 62 | 69 |
Wales | 87,888 | 86,231 | 59,740 |
England and Wales (not assigned) | 70 | 95 | 52 |
Total | 1,886,737 | 1,938,344 | 1,274,031 |
Top 5 local authority areas
Top 5 local authority areas | October applications | Top 5 Local authority areas | November applications | Top 5 local authority areas | December applications |
Birmingham | 29,660 | Hounslow | 71,338 | Birmingham | 20,015 |
City of Westminster | 27,143 | Richmond upon Thames | 41,992 | City of Westminster | 15,677 |
Leeds | 22,448 | Birmingham | 28,388 | Leeds | 15,669 |
Cornwall | 18,933 | Windsor and Maidenhead | 27,253 | Cornwall | 13,531 |
Manchester | 18,026 | City of Westminster | 24,887 | Manchester | 13,468 |
Top 5 customers
Top 5 customers | October applications | Top 5 customers | November applications | Top 5 customers | December applications |
Enact | 58,531 | WSP Management Services Ltd | 114,339 | Enact | 39,404 |
Infotrack Limited | 36,857 | Enact | 52,463 | Infotrack Limited | 25,145 |
O’Neill Patient | 29,191 | Infotrack Limited | 36,291 | Optima Legal Services | 21,820 |
Optima Legal Services | 27,833 | SupportaTerraquest | 27,451 | O’Neill Patient | 21,302 |
HBOS plc | 23,019 | Optima Legal Services | 27,179 | Eversheds Sutherland | 14,877 |
Access the full dataset on data.gov.uk
Kindly shared by HM Land Registry