August Transaction Data from HM Land Registry
-
HM Land Registry completed more than 1,671,900 applications
-
The South East topped the table of regional applications with 392,737
-
Birmingham topped the table of applications by local authority area with 25,179
The Transaction Data shows HM Land Registry completed 1,671,917 applications from its customers in August.
This included 1,645,152 applications by account holders, of which:
- 394,119 were applications in respect of registered land (dealings);
- 774,442 were applications to obtain an official copy of a register or title plan;
- 229,895 were searches; and
- 81,156 were transactions for value.
Region | Applications |
South East | 392,737 |
Greater London | 313,338 |
North West | 186,030 |
South West | 164,325 |
West Midlands | 143,074 |
Yorkshire and the Humber | 128,718 |
East Midlands | 115,673 |
Wales | 79,289 |
North | 76,810 |
East Anglia | 71,789 |
England & Wales (not Assigned) | 87 |
Isles of Scilly | 47 |
Total | 1,671,917 |
Top three local authority areas | Applications |
Birmingham | 25,179 |
City of Westminster | 21,516 |
Leeds | 19,102 |
Top three customers | Transactions for value |
My Home Move Limited | 1,887 |
O’Neill Patient | 1,127 |
Countrywide Property Lawyers | 662 |
Top three customers | Searches |
Breeze & Wyles | 9,229 |
Enact | 9,073 |
O’Neill Patient | 8,375 |
Kindly shared by Land Registry