June 2018 Transaction Data from HM Land Registry
HM Land Registry completed more than 1,701,270 applications to change or query the Land Register, while the South East topped the table of regional applications with 391,741.
HM Land Registry complete 1,701,272 applications in June compared with 1,723,578 in May and 1,690,237 last June, of which:
- 367,516 were applications for register updates compared with 373,423 in May;
- 825,155were applications for an official copy of a register compared with 848,600 in May;
- 226,333 were search and hold queries (official searches) compared with 209,803 in May; and
- 24,801 were postal applications from non-account holders compared with 26,695 in May.
Region/country | April applications | May applications | June applications |
South East | 373,677 | 398,029 | 391,741 |
Greater London | 314,534 | 332,546 | 324,861 |
North West | 184,504 | 194,722 | 189,790 |
South West | 159,528 | 169,351 | 166,626 |
West Midlands | 140,096 | 147,196 | 146,855 |
Yorkshire and the Humber | 121,756 | 131,727 | 128,441 |
East Midlands | 115,347 | 121,511 | 121,551 |
Wales | 75,111 | 78,038 | 77,307 |
North | 73,765 | 78,596 | 79,945 |
East Anglia | 66,644 | 71,749 | 74,017 |
Isles of Scilly | 69 | 41 | 66 |
England and Wales (not assigned) | 67 | 72 | 72 |
Total | 1,625,098 | 1,723,578 | 1,701,272 |
Top five
local authority areas |
April applications | May applications | June applications | |||
Birmingham | 25,990 | Birmingham | 26,902 | Birmingham | 25,724 | |
City of Westminster | 22,505 | City of Westminster | 24,121 | City of Westminster | 23,468 | |
Leeds | 18,630 | Leeds | 19,782 | Leeds | 19,257 | |
Manchester | 16,698 | Cornwall | 18,301 | Cornwall | 17,591 | |
Cornwall | 16,343 | Manchester | 17,347 | Manchester | 16,765 |
Top five
customers |
April applications | May applications | June applications | |||
Enact | 48,943 | Enact | 53,314 | Enact | 53,868 | |
Optima Legal Services | 26,741 | Infotrack Limited | 28,453 | Infotrack Limited | 29,175 | |
O’Neill Patient | 25,473 | Optima Legal Services | 28,173 | O’Neill Patient | 26,523 | |
Infotrack Limited | 24,411 | O’Neill Patient | 26,645 | Optima Legal Services | 26,239 | |
TM Group (UK) Ltd | 18,058 | TM Group (UK) Ltd | 22,706 | TM Group (UK) Ltd | 21,465 |
Access the full dataset on data.gov.uk
Kindly shared by HM Land Registry