UK House Price Index June 2017
The June data shows an annual price increase of 4.9% which takes the average property value in the UK to £223,257.
House prices have risen by 0.8% since May 2017. The monthly index figure for the UK was 117.1.
In England, the June data shows an annual price increase of 5.2% which takes the average property value to £240,325. House prices have risen by 0.8% since May 2017.
Wales shows an annual price increase of 3.6% which takes the average property value to £151,672. House prices have risen by 2.9% since May 2017.
London shows an annual price increase of 2.9% which takes the average property value to £481,556. House prices have fallen by 0.7% since May 2017.
The regional data indicates that:
- East of England experienced the greatest increase in average property price over the last 12 months, with a movement of 7.2%;
- Yorkshire and the Humber experienced the greatest monthly price growth with an increase of 2.2%;
- the North East saw the lowest annual price growth with an increase of 2.5%; and
- London saw the only monthly price fall, of 0.7%.
The UK Property Transaction statistics showed that in June 2017 the number of seasonally adjusted property transactions completed in the UK with a value of £40,000 or above increased by 1% compared with June 2016. Comparing June 2017 with May 2017, property transactions fell by 3.3%.
See the economic statement.
Sales during April 2017, the most up-to-date HM Land Registry figures available, show that:
- the number of completed house sales in England rose by 1.6% to 53,410 compared with 52,590 in April 2016;
- the number of completed house sales in Wales rose by 9.9% to 3,101 compared with 2,822 in April 2016;
- the number of completed house sales in London rose by 1.3% to 5,823 compared with 5,746 in April 2016;
- there were 510 repossession sales in England in April 2017;
- there were 52 repossession sales in Wales in April 2017; and
- the lowest number of repossession sales in England and Wales in April 2017 was in the East of England.
England by region | Monthly change % since May 2017 | Annual change % since June 2016 | Average price June 2017 |
East Midlands | 1.0 | 7.1 | £182,166 |
East of England | 0.3 | 7.2 | £286,623 |
London | -0.7 | 2.9 | £481,556 |
North East | 1.9 | 2.5 | £130,065 |
North West | 1.9 | 5.5 | £156,392 |
South East | 0.6 | 4.9 | £320,168 |
South West | 0.7 | 5.3 | £246,159 |
West Midlands | 0.5 | 4.7 | £185,082 |
Yorkshire and the Humber | 2.2 | 4.9 | £157,762 |
Average price by property type (England) | June 2017 | June 2016 | Difference % |
Detached | £359,615 | £342,170 | 5.1 |
Semi-detached | £222,438 | £210,756 | 5.5 |
Terraced | £194,301 | £185,472 | 4.8 |
Flat/maisonette | £227,549 | £215,500 | 5.6 |
All | £240,325 | £228,430 | 5.2 |
Wales | Monthly change % since May 2017 | Annual change % since June 2016 | Average price June 2017 |
Wales | 2.9 | 3.6 | £151,672 |
Average price by property type (Wales) | June 2017 | June 2016 | Difference % |
Detached | £225,354 | £219,789 | 2.5 |
Semi-detached | £145,783 | £140,409 | 3.8 |
Terraced | £118,296 | £114,076 | 3.7 |
Flat/maisonette | £112,412 | £105,906 | 6.1 |
All | £151,672 | £146,447 | 3.6 |
Average price by property type (London) | June 2017 | June 2016 | Difference % |
Detached | £897,788 | £885,121 | 1.4 |
Semi-detached | £574,586 | £560,281 | 2.6 |
Terraced | £489,944 | £483,455 | 1.3 |
Flat/maisonette | £429,372 | £413,275 | 3.9 |
All | £481,556 | £468,120 | 2.9 |
Month | Sales 2017 England | Sales 2016 England | Difference % |
March | 65,939 | 111,901 | -41.1 |
April | 53,410 | 52,590 | 1.6 |
Month | Sales 2017 Wales | Sales 2016 Wales | Difference % |
March | 3,571 | 5,354 | -33.3 |
April | 3,101 | 2,822 | 9.9 |
Month | Sales 2017 London | Sales 2016 London | Difference % |
March | 7,472 | 16,322 | -54.2 |
April | 5,823 | 5,746 | 1.3 |
England | Monthly price change % since May 2017 | Annual price change % since June 2016 | Average price June 2017 |
Cash | 1.0 | 5.3 | £226,238 |
Mortgage | 0.8 | 5.1 | £247,422 |
First-time buyer | 1.0 | 5.2 | £202,630 |
Former owner occupier | 0.7 | 5.1 | £271,594 |
New build | -1.0 | 15.5 | £318,741 |
Existing resold property | 1.0 | 4.6 | £235,470 |
Wales | Monthly price change % since May 2017 | Annual price change % since June 2016 | Average price June 2017 |
Cash | 2.9 | 3.2 | £147,397 |
Mortgage | 2.9 | 3.8 | £154,208 |
First-time buyer | 3.2 | 3.6 | £131,477 |
Former owner occupier | 2.6 | 3.5 | £175,095 |
New build | 1.7 | 15.0 | £215,563 |
Existing resold property | 3.0 | 3.0 | £148,297 |
London | Monthly price change % since May 2017 | Annual price change % since June 2016 | Average price June 2017 |
Cash | -0.6 | 3.3 | £509,562 |
Mortgage | -0.7 | 2.7 | £472,989 |
First-time buyer | -0.6 | 2.9 | £422,246 |
Former owner occupier | -0.7 | 2.8 | £541,828 |
New build | -2.2 | 12.6 | £531,700 |
Existing resold property | -0.5 | 2.1 | £477,715 |
Repossession sales | April 2017 |
East Midlands | 41 |
East of England | 15 |
London | 53 |
North East | 80 |
North West | 108 |
South East | 50 |
South West | 41 |
Yorkshire and the Humber | 82 |
West Midlands | 40 |
England | 510 |
Wales | 52 |
Kindly shared by Land Registry