UK House Price Index August 2017
The August data shows an annual price increase of 5% which takes the average property value in the UK to £225,956. House prices have risen by 0.5% since July 2017. The monthly index figure for the UK was 118.5.
In England, the August data shows an annual price increase of 5.3% which takes the average property value to £243,520. House prices have risen by 0.7% since July 2017.
Wales shows an annual price increase of 3.4% which takes the average property value to £150,258. House prices have fallen by 0.1% since July 2017.
London shows an annual price increase of 2.6% which takes the average property value to £484,362. House prices have fallen by 1.0% since July 2017.
The regional data for England and Wales indicates that:
- the North West experienced the greatest increase in average property price over the last 12 months, with a movement of 6.5%;
- the North West also experienced the greatest monthly price growth with an increase of 2.3%;
- London saw the lowest annual price growth with an increase of 2.6%; and
- London also saw the most significant monthly price fall of 1.0%.
The UK Property Transaction statistics showed that the number of seasonally adjusted transactions on UK properties with a value of £40,000 or greater has increased by 6.6% between August 2016 and August 2017. However, between July 2017 and August 2017, the number of seasonally adjusted property transactions decreased by 0.5%.
Looking closer at regional levels of the UK, the largest annual growth was in the North West at 6.5%. This was followed by the South West, East of England and the East Midlands; all of which had a growth rate of 6.4% in the year to August 2017. The lowest annual growth was in London, where prices increased by 2.6% over the year. This is the 9th consecutive month where the growth in London house prices has remained below the UK average. See the economic statement.
Sales during June 2017, the most up-to-date HM Land Registry figures available, show that:
- the number of completed house sales in England fell by 11% to 66,082 compared with 74,259 in June 2016;
- the number of completed house sales in Wales rose by 1.4% to 3,867 compared with 3,812 in June 2016;
- the number of completed house sales in London fell by 20% to 6,768 compared with 8,464 in June 2016;
- there were 618 repossession sales in England in June 2017;
- there were 64 repossession sales in Wales in June 2017; and
- the lowest number of repossession sales in England and Wales in June 2017 was in the East of England.
Price change by region for England
Region | Monthly change % since July 2017 | Annual change % since August 2016 | Average price August 2017 |
East Midlands | 0.3 | 6.4 | £183,762 |
East of England | 0.0 | 6.4 | £288,440 |
London | -1.0 | 2.6 | £484,362 |
North East | 1.4 | 3.7 | £130,731 |
North West | 2.3 | 6.5 | £159,865 |
South East | 1.1 | 4.8 | £324,983 |
South West | 0.6 | 6.4 | £251,984 |
West Midlands | 0.6 | 5.3 | £188,447 |
Yorkshire and the Humber | 1.4 | 4.8 | £158,689 |
Average price by property type for England
Property type | August 2017 | August 2016 | Difference % |
Detached | £369,588 | £345,629 | 6.9 |
Semi-detached | £224,894 | £213,578 | 5.3 |
Terraced | £197,746 | £187,756 | 5.3 |
Flat/maisonette | £225,943 | £218,078 | 3.6 |
All | £243,520 | £231,173 | 5.3 |
Price change for Wales
Wales | Monthly change % since July 2017 | Annual change % since August 2016 | Average price August 2017 |
Wales | -0.1 | 3.4 | £150,258 |
Average price by property type for Wales
Property type | August 2017 | August 2016 | Difference % |
Detached | £228,756 | £216,982 | 5.4 |
Semi-detached | £144,390 | £139,249 | 3.7 |
Terraced | £115,786 | £113,876 | 1.7 |
Flat/maisonette | £106,935 | £105,233 | 1.6 |
All | £150,258 | £145,382 | 3.4 |
Average price by property type for London
Property type | August 2017 | August 2016 | Difference % |
Detached | £921,881 | £889,102 | 3.7 |
Semi-detached | £582,853 | £568,554 | 2.5 |
Terraced | £505,964 | £488,417 | 3.6 |
Flat/maisonette | £424,385 | £415,598 | 2.1 |
All | £484,362 | £471,946 | 2.6 |
Sales volumes for England
Month | Sales 2017 | Sales 2016 | Difference % |
May | 60,454 | 60,179 | 0.5 |
June | 66,082 | 74,259 | -11.0 |
Sales volumes for Wales
Month | Sales 2017 | Sales 2016 | Difference % |
May | 3,544 | 3,125 | 13.4 |
June | 3,867 | 3,812 | 1.4 |
Sales volumes for London
Month | Sales 2017 | Sales 2016 | Difference % |
May | 6,551 | 6,617 | -1.0 |
June | 6,768 | 8,464 | -20.0 |
Funding, buyer and building status for England
Transaction type | Monthly price change % since July 2017 | Annual price change % since August 2016 | Average price August 2017 |
Cash | 0.6 | 5.2 | £228,695 |
Mortgage | 0.8 | 5.4 | £250,987 |
First-time buyer | 0.5 | 4.8 | £204,163 |
Former owner occupier | 0.9 | 5.8 | £276,546 |
New build | 0.7 | 11.3 | £307,725 |
Existing resold property | 0.7 | 4.9 | £239,321 |
Funding, buyer and building status for Wales
Transaction type
|
Monthly price change % since July 2017 | Annual price change % since August 2016 | Average price August 2017 |
Cash | 0.1 | 3.4 | £146,648 |
Mortgage | -0.1 | 3.3 | £152,403 |
First-time buyer | -0.4 | 2.7 | £129,456 |
Former owner occupier | 0.3 | 4.0 | £174,605 |
New build | 1.3 | 10.9 | £204,442 |
Existing resold property | -0.1 | 2.9 | £147,204 |
Funding, buyer and building status for London
Transaction type | Monthly price change % since July 2017 | Annual price change % since August 2016 | Average price August 2017 |
Cash | -1.9 | 2.2 | £504,874 |
Mortgage | -0.7 | 2.7 | £477,807 |
First-time buyer | -1.1 | 2.2 | £423,224 |
Former owner occupier | -0.8 | 3.0 | £547,133 |
New build | 0.0 | 8.9 | £513,785 |
Existing resold property | -1.1 | 2.1 | £482,012 |
Repossession
Sales | June 2017 |
East Midlands | 57 |
East of England | 17 |
London | 40 |
North East | 92 |
North West | 139 |
South East | 66 |
South West | 44 |
Yorkshire and the Humber | 100 |
West Midlands | 63 |
England | 618 |
Wales | 64 |
Kindly shared by Land Registry