UK House Price Index April 2017
The April data shows an annual price increase of 5.6% which takes the average property value in the UK to £220,094. Monthly house prices have risen by 1.6% since March 2017. The monthly index figure for the UK was 115.4.
In England, the April data shows an annual price increase of 5.7% which takes the average property value to £236,519. Monthly house prices have risen by 1.3% since March 2017.
Wales shows an annual price increase of 4.2% which takes the average property value to £147,921. Monthly house prices have risen by 0.9% since March 2017.
London shows an annual price increase of 4.7% which takes the average property value to £482,779. Monthly house prices have risen by 0.7% since March 2017.
The regional data indicates that:
- the East of England experienced the greatest increase in average property price over the last 12 months, with a movement of 8.1%;
- Yorkshire and the Humber experienced the greatest monthly price growth with an increase of 3.9%;
- the North East saw the lowest annual price growth with a movement of 0.6%; and
- the South East saw the lowest monthly price growth with a movement of 0.3%.
UK Property Transaction statistics showed that in April 2017 the total number of seasonally adjusted property transactions completed in the UK with value of £40,000 or above increased by 20.3% compared to April 2016. The unusually low level of transactions in April 2016 was associated with the introduction of the higher tax rates on additional properties introduced in this month. Comparing April 2017 to March 2017, property transactions fell by 3.2%. See the economic statement.
Sales during February 2017, the most up-to-date HM Land Registry figures available, show that:
- the number of completed house sales in England fell by 18.2% to 52,883 compared with 64,679 in February 2016;
- the number of completed house sales in Wales fell by 8.8% to 2,908 compared with 3,188 in February 2016;
- the number of completed house sales in London fell by 26.8% to 5,980 compared with 8,171 in February 2016;
- there were 589 repossession sales in England in February 2017;
- there were 57 repossession sales in Wales in February 2017; and
- the lowest number of repossession sales in England and Wales in February 2017 was in the East of England.
England by region | Monthly change % since March 2017 | Annual change % since April 2016 | Average price April 2017 |
East Midlands | 1.6 | 6.5 | £178,844 |
East of England | 0.6 | 8.1 | £280,690 |
London | 0.7 | 4.7 | £482,779 |
North East | 1.0 | 0.6 | £123,234 |
North West | 2.1 | 4.1 | £152,765 |
South East | 0.3 | 5.9 | £315,334 |
South West | 0.7 | 6.8 | £243,215 |
West Midlands | 1.3 | 6.0 | £183,250 |
Yorkshire and the Humber | 3.9 | 4.9 | £155,357 |
Average price by property type (England) | April 2017 | April 2016 | Difference % |
Detached | £357,425 | £334,113 | 7.0 |
Semi-detached | £219,615 | £207,296 | 5.9 |
Terraced | £190,095 | £181,914 | 4.5 |
Flat/maisonette | £222,356 | £210,424 | 5.7 |
All | £236,519 | £223,784 | 5.7 |
Wales | Monthly change % since March 2017 | Annual change % since April 2016 | Average price April 2017 |
Wales | 0.9 | 4.2 | £147,921 |
Average price by property type (Wales) | April 2017 | April 2016 | Difference % |
Detached | £224,445 | £211,634 | 6.1 |
Semi-detached | £142,802 | £136,443 | 4.7 |
Terraced | £113,750 | £111,190 | 2.3 |
Flat/maisonette | £105,742 | £101,554 | 4.1 |
All | £147,921 | £141,925 | 4.2 |
Average price by property type (London) | April 2017 | April 2016 | Difference % |
Detached | £899,798 | £859,832 | 4.6 |
Semi-detached | £577,940 | £551,600 | 4.8 |
Terraced | £494,851 | £477,313 | 3.7 |
Flat/maisonette | £428,476 | £407,094 | 5.3 |
All | £482,779 | £461,068 | 4.7 |
Month | Sales 2017 England | Sales 2016 England | Difference % |
January | 52,732 | 60,923 | -13.4 |
February | 52,883 | 64,679 | -18.2 |
Month | Sales 2017 Wales | Sales 2016 Wales | Difference % |
January | 2,835 | 2,828 | 0.2 |
February | 2,908 | 3,188 | -8.8 |
Month | Sales 2017 London | Sales 2016 London | Difference % |
January | 6,290 | 8,093 | -22.3 |
February | 5,980 | 8,171 | -26.8 |
England | Monthly price change % since March 2017 | Annual price change % since April 2016 | Average price April 2017 |
Cash | 1.1 | 5.7 | £222,018 |
Mortgage | 1.3 | 5.7 | £243,822 |
First time buyer | 1.1 | 5.1 | £198,309 |
Former owner occupier | 1.4 | 6.1 | £268,569 |
New build | 0.3 | 12.6 | £309,846 |
Existing resold property | 1.3 | 5.3 | £231,941 |
Wales | Monthly price change % since March 2017 | Annual price change % since April 2016 | Average price April 2017 |
Cash | 0.6 | 4.5 | £144,106 |
Mortgage | 1.0 | 4.1 | £150,184 |
First time buyer | 0.8 | 3.6 | £127,622 |
Former owner occupier | 0.9 | 4.9 | £171,627 |
New build | 0.0 | 10.6 | £205,602 |
Existing resold property | 0.9 | 3.9 | £144,797 |
London | Monthly price change % since March 2017 | Annual price change % since April 2016 | Average price April 2017 |
Cash | 1.1 | 5.2 | £511,837 |
Mortgage | 0.6 | 4.6 | £473,940 |
First time buyer | 0.5 | 4.4 | £421,657 |
Former owner occupier | 0.9 | 5.1 | £545,595 |
New build | 0.5 | 11.8 | £529,452 |
Existing resold property | 0.7 | 4.2 | £479,212 |
Repossession sales | February 2017 |
East Midlands | 33 |
East of England | 15 |
London | 46 |
North East | 81 |
North West | 124 |
South East | 75 |
South West | 42 |
Yorkshire and the Humber | 108 |
West Midlands | 65 |
England | 589 |
Wales | 57 |
Kindly shared by Land Registry