October Transaction Data from HM Land Registry
- HM Land Registry completed more than 1,740,000 applications to change or query the Land Register
- The South East topped the table of regional applications with 407,148
HM Land Registry completed 1,740,068 applications in October compared with 1,586,987 in September and 1,532,007 last October, of which:
- 408,685 were applications to update existing titles compared with 363,990 in September;
- 823,267 were applications to obtain an official copy of a register compared with 747,090 in September;
- 226,488 were official searches compared with 210,805 in September; and
- 26,260 were postal applications from non-account holders, compared with 24,136 in September.
| Region/country | August applications | September applications | October applications |
| South East | 392,737 | 372,168 | 407,148 |
| Greater London | 313,338 | 298,966 | 329,865 |
| North West | 186,030 | 176,591 | 195,045 |
| South West | 164,325 | 155,495 | 168,802 |
| West Midlands | 143,074 | 135,283 | 145,121 |
| Yorkshire and the Humber | 128,718 | 122,127 | 135,347 |
| East Midlands | 115,673 | 111,411 | 120,689 |
| North | 76,810 | 72,506 | 82,710 |
| Wales | 79,289 | 76,292 | 80,938 |
| East Anglia | 71,789 | 66,034 | 74,202 |
| Isles of Scilly | 47 | 47 | 106 |
| England and Wales (not assigned) | 87 | 67 | 95 |
| Total | 1,671,917 | 1,586,987 | 1,740,068 |
| Top five
local authority areas |
August
applications |
September
applications |
October
applications |
||||||||
| Birmingham | 25,179 | Birmingham | 23,631 | Birmingham | 26,232 | ||||||
| City of Westminster | 21,516 | City of Westminster | 20,892 | City of Westminster | 24,087 | ||||||
| Leeds | 19,102 | Leeds | 18,076 | Leeds | 19,895 | ||||||
| Manchester | 17,499 | Cornwall | 16,809 | Manchester | 17,810 | ||||||
| Cornwall | 17,193 | Manchester | 16,290 | Cornwall | 17,794 | ||||||
| Top five
customers |
August
applications |
September
applications |
October
applications |
||||||||
| Enact | 37,513 | Enact | 39,349 | Enact | 48,058 | ||||||
| O’Neill Patient | 26,888 | O’Neill Patient | 24,273 | O’Neill Patient | 24,610 | ||||||
| Optima Legal Services | 21,031 | Optima Legal Service | 20,688 | Optima Legal Service | 23,721 | ||||||
| Eversheds LLP | 20,189 | Eversheds LLP | 18,307 | HBOS Bank PLC | 20,980 | ||||||
| HBOS Bank PLC | 18,235 | Barclays Bank PLC | 16,491 | Eversheds LLP | 19,123 | ||||||
Access the full dataset on DATA.GOV.UK
Kindly shared by HM Land Registry












