June Transaction Data from HM Land Registry
-
HM Land Registry completed more than 1,690,200 applications
-
The South East topped the table of regional applications with 394,377
-
Birmingham topped the table of applications by local authority area with 25,271
The Transaction Data shows HM Land Registry completed 1,690,237 applications from its customers in June.
This included 1,662,267 applications by account holders, of which:
- 383,626 were applications in respect of registered land (dealings);
- 797,168 were applications to obtain an official copy of a register or title plan;
- 226,776 were searches; and
- 66,426 were transactions for value.
Region | Applications |
South East | 394,377 |
Greater London | 323,890 |
North West | 187,432 |
South West | 165,596 |
West Midlands | 142,460 |
Yorkshire and the Humber | 129,804 |
East Midlands | 119,667 |
Wales | 78,050 |
North | 75,872 |
East Anglia | 72,983 |
Isles of Scilly | 58 |
England & Wales (not assigned) | 48 |
Total | 1,690,237 |
Top three local authority areas | Applications |
Birmingham | 25,271 |
City of Westminster | 24,288 |
Leeds | 19,368 |
Top three customers | Transactions for value |
My Home Move Limited | 1,558 |
O’Neill Patient | 785 |
Countrywide Property Lawyers | 608 |
Top three customers | Searches |
Enact | 9,665 |
Breeze & Wyles | 8,502 |
O’Neill Patient | 8,470 |
Kindly shared by Land Registry