January 2018 Transaction Data – Press Release from HM Government
This data provides information about the number and types of applications that HM Land Registry completed in January 2018.
In January:
- HM Land Registry completed more than 1,782,080 applications to change or query the Land Register
- the South East topped the table of regional applications with 403,526
The transaction data shows HM Land Registry completed 1,782,088 applications in January compared with 1,266,641 in December and 1,563,358 last January, of which:
- 462,352 were applications to update existing titles compared with 319,721 in December
- 825,613 were applications to obtain an official copy of a register compared with 551,427 in December
- 211,393 were official searches compared with 197,327 in December
- 26,002 were postal applications from non-account holders, compared with 26,377 in December
Applications by region and country
Region and country | November applications | December applications | January applications |
South East | 408,756 | 287,649 | 403,526 |
Greater London | 339,086 | 250,636 | 339,286 |
North West | 200,475 | 139,168 | 222,150 |
South West | 173,351 | 124,681 | 173,058 |
West Midlands | 152,816 | 107,079 | 150,292 |
Yorkshire and the Humber | 135,373 | 98,017 | 139,207 |
East Midlands | 125,846 | 90,239 | 122,812 |
Wales | 82,646 | 58,854 | 80,315 |
North | 81,197 | 56,648 | 77,912 |
East Anglia | 74,499 | 53,549 | 73,345 |
Isles of Scilly | 92 | 79 | 110 |
England and Wales (not assigned) | 86 | 42 | 75 |
Total | 1,774,223 | 1,266,641 | 1,782,088 |
Top 5 local authority areas
Top 5 local authority areas | November applications | Top 5 local authority areas | December applications | Top 5 local authority areas | January applications |
Birmingham | 27,715 | Birmingham | 19,714 | Birmingham | 27,561 |
City of Westminster | 23,565 | City of Westminster | 17,977 | City of Westminster | 25,488 |
Leeds | 20,137 | Leeds | 14,262 | Leeds | 20,256 |
Cornwall | 18,823 | Manchester | 13,384 | Manchester | 19,350 |
Manchester | 18,542 | Cornwall | 13,332 | Cornwall | 18,367 |
Top 5 customers
Top 5 customers | November applications | Top 5 customers | December applications | Top 5 customers | January applications |
Enact | 49,360 | Enact | 36,313 | Enact | 50,327 |
Optima Legal Services | 25,532 | Optima Legal Services | 19,826 | Nationwide Building Society | 31,589 |
O’Neill Patient | 24,260 | O’Neill Patient | 19,764 | Optima Legal Services | 27,284 |
TM Group (UK) Ltd | 19,701 | HBOS PLC | 16,649 | O’Neill Patient | 26,073 |
HBOS PLC | 19,315 | TM Group (UK) Ltd | 16,444 | My Home Move Limited | 19,103 |
Access the full dataset on data.gov.uk.
Kindly shared by HM Government