February Transaction Data from HM Land Registry
February Transaction Data: HM Land Registry completed more than 1,632,960 applications to change or query the Land Register, and the South East topped the table of regional applications with 376,385.
HM Land Registry received 1,632,969 applications in February compared with 1,782,088 in January and 1,516,596 last February, of which:
- 376,546 were applications for register updates compared with 462,352 in January;
- 796,961 were applications to get an official copy of a register compared with 825,613 in January;
- 186,329 were search and hold queries (official searches) compared with 211,393 in January; and
- 23,910 were postal applications from non-account holders, compared with 26,002 in January.
Region/country | December applications | January applications | February applications |
South East | 287,649 | 403,526 | 376,385 |
Greater London | 250,636 | 339,286 | 313,340 |
North West | 139,168 | 222,150 | 185,253 |
South West | 124,681 | 173,058 | 158,433 |
West Midlands | 107,079 | 150,292 | 143,338 |
Yorkshire and the Humber | 98,017 | 139,207 | 122,513 |
East Midlands | 90,239 | 122,812 | 115,725 |
Wales | 58,854 | 80,315 | 74,301 |
North | 56,648 | 77,912 | 71,772 |
East Anglia | 53,549 | 73,345 | 71,764 |
Isles of Scilly | 79 | 110 | 75 |
England and Wales (not assigned) | 42 | 75 | 70 |
Total | 1,266,641 | 1,782,088 | 1,632,969 |
Top five
local authority areas |
December
applications |
January
applications |
February
applications |
|||
Birmingham | 19,714 | Birmingham | 27,561 | Birmingham | 26,256 | |
City of Westminster | 17,977 | City of Westminster | 25,488 | City of Westminster | 21,991 | |
Leeds | 14,262 | Leeds | 20,256 | Leeds | 18,730 | |
Manchester | 13,384 | Manchester | 19,350 | Manchester | 16,972 | |
Cornwall | 13,332 | Cornwall | 18,367 | Cornwall | 16,606 |
Top five
customers |
December
applications |
January
applications |
February
applications |
|||
Enact | 36,313 | Enact | 50,327 | Enact | 50,488 | |
Optima Legal Services | 19,826 | Nationwide Building Society | 31,589 | Optima Legal Services | 27,904 | |
O’Neill Patient | 19,764 | Optima Legal Services | 27,284 | O’Neill Patient | 23,851 | |
HBOS PLC | 16,649 | O’Neill Patient | 26,073 | Devonshires | 20,684 | |
TM Group (UK) Ltd | 16,444 | My Home Move Limited | 19,103 | TM Group (UK) Ltd | 19,558 |
Access the full dataset on data.gov.uk
Kindly shared by HM Land Registry