England and Wales September 2021 Transaction Data from HM Land Registry
The September 2021 Transaction Data provides information about the number and types of applications that HM Land Registry completed in September 2021.
Please note this data shows what HM Land Registry has been able to process during the time period covered and is not necessarily a reflection of market activity.
In September:
- HM Land Registry completed more than 1,818,450 applications to change or query the Land Register
- the South East topped the table of regional applications with 424,401
- HM Land Registry completed 1,818,473 applications in September compared with 1,659,680 in August and 1,704,591 last September 2020, of which:
- 327,628 were applications for register updates compared with 295,540 in August
- 937,950 were applications for an official copy of a register compared with 886,226 in August
- 286,641 were search and hold queries (official searches) compared with 224,582 in August
- 15,810 were postal applications from non-account holders compared with 15,465 in August
Applications by region and country
Region/country | July applications | August applications | September applications |
South East | 419,988 | 383,237 | 424,401 |
Greater London | 323,772 | 292,204 | 321,826 |
North West | 205,529 | 196,939 | 209,155 |
South West | 179,015 | 162,228 | 178,351 |
West Midlands | 152,818 | 141,022 | 154,365 |
Yorkshire and the Humber | 141,689 | 133,245 | 145,006 |
East Midlands | 130,392 | 119,935 | 134,926 |
North | 88,118 | 83,033 | 87,555 |
East Anglia | 76,628 | 70,143 | 76,534 |
Isles of Scilly | 68 | 47 | 56 |
Wales | 83,927 | 77,548 | 86,209 |
England and Wales (not assigned) | 93 | 99 | 89 |
Total | 1,802,037 | 1,659,680 | 1,818,473 |
Top 5 local authority areas
September 2021 applications
Birmingham | 26,151 |
Leeds | 22,110 |
City of Westminster | 21,377 |
Cornwall | 18,919 |
Buckinghamshire | 18,803 |
August 2021 applications
Birmingham | 24,853 |
Leeds | 19,956 |
City of Westminster | 18,865 |
Cornwall | 17,585 |
Buckinghamshire | 16,215 |
Top 5 customers
September 2021 applications
Infotrack Limited | 117,399 |
Enact | 43,548 |
O’Neill Patient | 31,542 |
Optima Legal Services | 29,582 |
My Home Move Limited | 21,997 |
August 2021 applications
Infotrack Limited | 105,872 |
Enact | 38,374 |
O’Neill Patient | 26,291 |
Optima Legal Services | 21,796 |
TM Group (UK) Limited (Search Choice) | 21,751 |
Access the data
Access the full dataset on our Use land and property data service.
Transaction Data is published on the 15th working day of each month. The October data will be published at 11am on Friday 19 November 2021.
Kindly shared by HM Land Registry
Main article photo courtesy of Pixabay