England and Wales February 2021 Transaction Data from HM Land Registry
The February 2021 Transaction Data provides information about the number and types of applications that HM Land Registry completed in February 2021.
Please note this data shows what HM Land Registry has been able to process during the time period covered and is not necessarily a reflection of market activity.
In February:
- HM Land Registry completed more than 1,710,800 applications to change or query the Land Register
- the South East topped the table of regional applications with 404,287
HM Land Registry completed 1,710,808 applications in February compared with 1,635,591 in January and 1,780,074 last February 2020, of which:
- 284,618 were applications for register updates compared with 299,991 in January
- 929,292 were applications for an official copy of a register compared with 870,631 in January
- 226,733 were search and hold queries (official searches) compared with 204,003 in January
- 14,368 were postal applications from non-account holders compared with 15,979 in January
Applications by region and country
Region/country | December applications | January applications | February applications |
South East | 337,929 | 387,517 | 404,287 |
Greater London | 259,272 | 298,896 | 313,058 |
North West | 166,638 | 184,916 | 200,504 |
South West | 141,011 | 165,451 | 168,478 |
West Midlands | 121,054 | 137,979 | 143,091 |
Yorkshire and the Humber | 111,242 | 125,734 | 133,257 |
East Midlands | 102,151 | 117,215 | 123,236 |
North | 67,269 | 77,101 | 79,172 |
East Anglia | 61,473 | 387,517 | 70,958 |
Isles of Scilly | 53 | 60 | 31 |
Wales | 63,541 | 71,420 | 74,644 |
England and Wales (not assigned) | 61 | 82 | 92 |
Total | 1,431,694 | 1,635,591 | 1,710,808 |
Top 5 local authority areas
February 2021 applications
Birmingham | 24,850 |
City of Westminster | 20,999 |
Cornwall | 19,744 |
Leeds | 19,643 |
Buckinghamshire | 18,846 |
January 2021 applications
Birmingham | 23,223 |
Cornwall | 20,849 |
City of Westminster | 19,594 |
Leeds | 18,684 |
Buckinghamshire | 16,768 |
Top 5 customers
February 2021 applications
InfoTrack Limited | 98,827 |
Enact | 38,985 |
TM Group (UK) (Search Choice) | 25,649 |
Optima Legal Services | 23.364 |
O’Neill Patient | 21,037 |
January 2021 applications
InfoTrack Limited | 85,460 |
Enact | 37,663 |
TM Group (UK) (Search Choice) | 21,986 |
Optima Legal Services | 21,269 |
O’Neill Patient | 20,340 |
Kindly shared by HM Land Registry
Main article photo courtesy of Pixabay