England and Wales February 2020 Transaction Data from HM Land Registry
The February 2020 Transaction Data provides information about the number and types of applications that HM Land Registry completed in February 2020.
In February:
- HM Land Registry completed more than 1,780,070 applications to change or query the Land Register
- the South East topped the table of regional applications with 413,018
HM Land Registry completed 1,780,074 applications in February compared with 1,838,833 in January and 2,008,752 last February, of which:
- 337,363 were applications for register updates compared with 378,672 in January
- 961,901 were applications for an official copy of a register compared with 961,842 in January
- 190,388 were search and hold queries (official searches) compared with 217,323 in January
- 20,909 were postal applications from non-account holders compared with 21,940 in January
Applications by region and country
Region/country | December applications | January applications | February applications |
South East | 313,823 | 424,390 | 413,018 |
Greater London | 256,620 | 349,183 | 336,448 |
North West | 156,919 | 212,480 | 203,913 |
South West | 133,325 | 172,851 | 168,719 |
West Midlands | 120,093 | 156,965 | 150,978 |
Yorkshire and the Humber | 110,777 | 143,650 | 138,435 |
East Midlands | 100,028 | 132,390 | 129,431 |
North | 64,881 | 88,245 | 85,503 |
East Anglia | 56,073 | 75,804 | 72,331 |
Isles of Scilly | 97 | 39 | 70 |
Wales | 62,968 | 82,752 | 81144 |
England and Wales (not assigned) | 78 | 84 | 84 |
Total | 1,375,682 | 1,838,833 | 1,780,074 |
Top 5 local authority areas
Top 5 Local authority areas | December applications | Top 5 Local authority areas | January applications | Top 5 Local authority areas | February applications |
Birmingham | 20,979 | Birmingham | 27,664 | Birmingham | 27,136 |
City of Westminster | 18,088 | City of Westminster | 24,777 | City of Westminster | 24,756 |
Leeds | 16,802 | Leeds | 21,771 | Leeds | 20,901 |
Cornwall | 14,106 | Manchester | 19,006 | Manchester | 17,383 |
Manchester | 13,030 | Cornwall | 18,243 | Cornwall | 17,356 |
Top 5 customers
Top 5 customers | December applications | Top 5 Customers | January applications | Top 5 Customers | February applications |
Enact | 43,278 | Infotrack Limited | 60,745 | Infotrack Limited | 63,924 |
Infotrack Limited | 42,603 | Enact | 57,323 | Enact | 59,342 |
O’Neill Patient | 28,990 | O’Neill Patient | 37,864 | O’Neill Patient | 37,041 |
Optima Legal Services | 20,178 | Optima Legal Services | 24,113 | Optima Legal Services | 23,601 |
HBOS PLC Bank | 16,755 | My Home Move Limited | 21,498 | The Mortgage Works (UK) plc | 22,135 |
Download the data
You can download the:
- number of applications in England and Wales divided by local authorities (CSV, 20 KB)
- number of applications in England and Wales divided by region (CSV, 2 KB)
- number and types of transactions for value by all account customers (CSV, 123 KB)
- number and types of applications by all account customers (CSV, 546 KB)
- number of searches by all account customers (CSV, 135 KB)
Access the full dataset on data.gov.uk
Next publication
Transaction Data is published on the 15th working day of each month. The March data will be published at 11am on Thursday 23 April 2020.
Kindly shared by HM Land Registry