April 2018 Transaction Data from HM Land Registry
This transaction data provides information about the number and types of applications that HM Land Registry completed in April 2018.
In April:
- HM Land Registry completed more than 1,625,090 applications to change or query the Land Register
- the South East topped the table of regional applications with 373,677
The transaction data shows HM Land Registry completed 1,625,098 applications in April compared with 1,688,244 in March and 1,386,147 last April, of which:
- 346,788 were applications for register updates compared with 359,219 in March
- 804,157 were applications to get an official copy of a register compared with 824,859 in March
- 196,560 were search and hold queries (official searches) compared with 211,464 in March
- 28,161 were postal applications from non-account holders, compared with 26,228 in March
Applications by region and country
Region/country | February applications | March applications | April applications |
South East | 376,385 | 384,760 | 373,677 |
Greater London | 313,340 | 337,656 | 314,534 |
North West | 185,253 | 193,405 | 184,504 |
South West | 158,433 | 159,147 | 159,528 |
West Midlands | 143,338 | 142,764 | 140,096 |
Yorkshire and the Humber | 122,513 | 128,654 | 121,756 |
East Midlands | 115,725 | 119,374 | 115,347 |
Wales | 74,301 | 76,650 | 75,111 |
North | 71,772 | 75,246 | 73,765 |
East Anglia | 71,764 | 70,448 | 66,644 |
Isles of Scilly | 75 | 79 | 69 |
England and Wales (not assigned) | 70 | 61 | 67 |
Total | 1,632,969 | 1,688,244 | 1,625,098 |
Top 5 local authority areas
Top 5 local authority areas | February applications | Top 5 local authority areas | March applications | Top 5 local authority areas | April applications |
Birmingham | 26,256 | Birmingham | 26,895 | Birmingham | 25,990 |
City of Westminster | 21,991 | City of Westminster | 24,562 | City of Westminster | 22,505 |
Leeds | 18,730 | Leeds | 19,505 | Leeds | 18,630 |
Manchester | 16,972 | Manchester | 17,708 | Manchester | 16,698 |
Cornwall | 16,606 | Cornwall | 17,174 | Cornwall | 16,343 |
Top 5 customers
Top 5 customers | February applications | Top 5 customers | March applications | Top 5 customers | April applications |
Enact | 50,488 | Enact | 50,160 | Enact | 48,943 |
Optima Legal Services | 27,904 | Optima Legal Services | 28,113 | Optima Legal Services | 26,741 |
O’Neill Patient | 23,851 | O’Neill Patient | 26,056 | O’Neill Patient | 25,473 |
Devonshires | 20,684 | Infotrack Limited | 22,948 | Infotrack Limited | 24,411 |
TM Group (UK) Ltd | 19,558 | TM Group (UK) Ltd | 19,320 | TM Group (UK) Ltd | 18,058 |
Access the full dataset on data.gov.uk
Kindly shared by HM Land Registry