November Transaction Data from HM Land Registry
HM Land Registry completed more than 1,774,220 applications to change or query the Land Register, while the South East topped the table of regional applications with 408,756.
HM Land Registry completed 1,774,223 applications in November compared with 1,740,068 in October and 1,644,163 last November, of which:
- 411,092 were applications to update existing titles compared with 408,685 in October;
- 834,546 were applications to obtain an official copy of a register compared with 823,267 in October;
- 238,129 were official searches compared with 226,488 in October; and
- 30,948 were postal applications from non-account holders, compared with 26,260 in October.
Region/country | September applications | October applications | November applications |
South East | 372,168 | 407,148 | 408,756 |
Greater London | 298,966 | 329,865 | 339,086 |
North West | 176,591 | 195,045 | 200,475 |
South West | 155,495 | 168,802 | 173,351 |
West Midlands | 135,283 | 145,121 | 152,816 |
Yorkshire and the Humber | 122,127 | 135,347 | 135,373 |
East Midlands | 111,411 | 120,689 | 125,846 |
Wales | 76,292 | 80,938 | 82,646 |
North | 72,506 | 82,710 | 81,197 |
East Anglia | 66,034 | 74,202 | 74,499 |
Isles of Scilly | 47 | 106 | 92 |
England and Wales (not assigned) | 67 | 95 | 86 |
Total | 1,586,987 | 1,740,068 | 1,774,223 |
Top five
local authority areas |
September applications | October applications | November applications | |||
Birmingham | 23,631 | Birmingham | 26,232 | Birmingham | 27,715 | |
City of Westminster | 20,892 | City of Westminster | 24,087 | City of Westminster | 23,565 | |
Leeds | 18,076 | Leeds | 19,895 | Leeds | 20,137 | |
Cornwall | 16,809 | Manchester | 17,810 | Cornwall | 18,823 | |
Manchester | 16,290 | Cornwall | 17,794 | Manchester | 18,542 |
Top five
customers |
September applications | October applications | November applications | |||
Enact | 39,349 | Enact | 48,058 | Enact | 49,360 | |
O’Neill Patient | 24,273 | O’Neill Patient | 24,610 | Optima Legal Services | 25,532 | |
Optima Legal Services | 20,688 | Optima Legal Services | 23,721 | O’Neill Patient | 24,260 | |
Eversheds LLP | 18,307 | HBOS Bank PLC | 20,980 | TM Group (UK) Ltd (Search choice) | 19,701 | |
Barclays Bank PLC | 16,491 | Eversheds LLP | 19,123 | HBOS PLC Bank | 19,315 |
Access the full dataset on data.gov.uk
Kindly shared by HM Land Registry