England and Wales August 2021 Transaction Data from HM Land Registry
The August 2021 Transaction Data provides information about the number and types of applications that HM Land Registry completed in August 2021.
Please note this data shows what HM Land Registry has been able to process during the time period covered and is not necessarily a reflection of market activity.
In August:
- HM Land Registry completed more than 1,659,600 applications to change or query the Land Register
- the South East topped the table of regional applications with 383,237
HM Land Registry completed 1,659,680 applications in August compared with 1,802,037 in July and 1,657,858 last August 2020, of which:
- 295,540 were applications for register updates compared with 330,434 in July
- 886,226 were applications for an official copy of a register compared with 973,204 in July
- 224,582 were search and hold queries (official searches) compared with 216,203 in July
- 15,465 were postal applications from non-account holders compared with 17,207 in July
Applications by region and country
Region/country | June applications | July applications | August applications |
South East | 461,380 | 419,988 | 383,237 |
Greater London | 360,836 | 323,772 | 292,204 |
North West | 217,869 | 205,529 | 196,939 |
South West | 191,804 | 179,015 | 162,228 |
West Midlands | 162,245 | 152,818 | 141,022 |
Yorkshire and the Humber | 149,885 | 141,689 | 133,245 |
East Midlands | 139,228 | 130,392 | 119,935 |
North | 91,406 | 88,118 | 83,033 |
East Anglia | 82,177 | 76,628 | 70,143 |
Isles of Scilly | 59 | 68 | 47 |
Wales | 87,928 | 83,927 | 77,548 |
England and Wales (not assigned) | 76 | 93 | 99 |
Total | 1,944,893 | 1,802,037 | 1,659,680 |
Top 5 local authority areas
August 2021 applications
Birmingham | 24,853 |
Leeds | 19,956 |
City of Westminster | 18,865 |
Cornwall | 17,585 |
Buckinghamshire | 16,215 |
July 2021 applications
Birmingham | 26,267 |
Leeds | 21,718 |
City of Westminster | 20,615 |
Cornwall | 20,586 |
Buckinghamshire | 19,066 |
Top 5 customers
August 2021 applications
Infotrack Limited | 105,872 |
Enact | 38,374 |
O’Neill Patient | 26,291 |
Optima Legal Services | 21,796 |
TM Group (UK) Ltd. (Search Choice) | 21,751 |
July 2021 applications
Infotrack Limited | 119,308 |
Enact | 41,537 |
O’Neill Patient | 23,356 |
TM Group (UK) Ltd. (Search Choice) | 22,820 |
Optima Legal Services | 21,118 |
Access the data
Access the full dataset on HM Land Registry’s Use land and property data service.
Next publication
Transaction Data is published on the 15th working day of each month. The September data will be published at 11am on Thursday 21 October 2021.
Kindly shared by HM Land Registry
Main article photo courtesy of Pixabay