England and Wales June 2021 Transaction Data from HM Land Registry
The June 2021 Transaction Data provides information about the number and types of applications that HM Land Registry completed in June 2021.
Please note this data shows what HM Land Registry has been able to process during the time period covered and is not necessarily a reflection of market activity.
In June:
- HM Land Registry completed more than 1,944,890 applications to change or query the Land Register
- the South East topped the table of regional applications with 461,380
HM Land Registry completed 1,944,893 applications in June compared with 1,729,466 in May and 1,431,590 last June 2020, of which:
- 340,767 were applications for register updates compared with 281,344 in May
- 982,278 were applications for an official copy of a register compared with 941,240 in May
- 325,699 were search and hold queries (official searches) compared with 213,233 in May
- 18,292 were postal applications from non-account holders compared with 16,897 in May
Applications by region and country
Region/country | April applications | May applications | June applications |
South East | 420,311 | 408,181 | 461,380 |
Greater London | 327,723 | 321,549 | 360,836 |
North West | 197,145 | 193,992 | 217,869 |
South West | 172,216 | 169,319 | 191,804 |
West Midlands | 145,539 | 143,621 | 162,245 |
Yorkshire and the Humber | 135,405 | 135,143 | 149,885 |
East Midlands | 127,348 | 124,503 | 139,228 |
North | 81,782 | 82,532 | 91,406 |
East Anglia | 73,063 | 72,540 | 82,177 |
Isles of Scilly | 54 | 47 | 59 |
Wales | 79,622 | 77,952 | 87,928 |
England and Wales (not assigned) | 114 | 87 | 76 |
Total | 1,760,322 | 1,729,466 | 1,944,893 |
Top 5 local authority areas
June 2021 applications
Birmingham | 28,059 |
City of Westminster | 23,104 |
Leeds | 22,641 |
Cornwall | 21,246 |
Buckinghamshire | 20,821 |
May 2020 applications
Birmingham | 23,854 |
City of Westminster | 21,672 |
Leeds | 19,933 |
Cornwall | 18,674 |
Buckinghamshire | 19,078 |
Top 5 Customers
June 2021 applications
Infotrack Limited | 127,577 |
Enact | 39,255 |
YM Group (UK) Limited (Search Choice) | 28,343 |
O’Neill Patient | 23,564 |
My Home Move Limited | 21,657 |
May 2021 applications
Infotrack Limited | 109,685 |
Enact | 32,606 |
YM Group (UK) Limited (Search Choice) | 28,207 |
O’Neill Patient | 18,992 |
My Home Move Limited | 18,991 |
Access the data
Access the full dataset on our Use land and property data service.
Next publication
Transaction Data is published on the 15th working day of each month. The July data will be published at 11am on Friday 20 August 2021.
Kindly shared by HM Land Registry
Main article photo courtesy of Pixabay