September Transaction Data from HM Land Registry
- HM Land Registry completed more than 1,586,980 applications
- The South East topped the table of regional applications with 372,168
- Birmingham topped the table of applications by local authority area with 23,631
The Transaction Data shows HM Land Registry completed 1,586,987 applications from its customers in September. This included 1,562,821 applications by account holders, of which:
- 363,990 were applications in respect of registered land (dealings);
- 747,090 were applications to obtain an official copy of a register or title plan;
- 210,805 were searches; and
- 90,653 were transactions for value.
Region and country | Applications |
South East | 372,168 |
Greater London | 298,966 |
North West | 176,591 |
South West | 155,495 |
West Midlands | 135,283 |
Yorkshire and the Humber | 122,127 |
East Midlands | 111,411 |
Wales | 76,292 |
North | 72,506 |
East Anglia | 66,034 |
England and Wales (not assigned) | 67 |
Isles of Scilly | 47 |
Total | 1,586,987 |
Top three local authority areas | Applications |
Birmingham | 23,631 |
City of Westminster | 20,892 |
Leeds | 18,076 |
Top three customers | Transactions for value |
My Home Move Limited | 2,114 |
O’Neill Patient | 1,151 |
Countrywide Property Lawyers | 827 |
Top three customers | Searches |
Enact | 10,402 |
O’Neill Patient | 6,927 |
Optima Legal Service | 6,219 |
Kindly shared by The Land Registry